IBAN Format by Country: Length and Example for All 92 Countries
IBANs range from 15 to 33 characters depending on the country. See a full reference table of IBAN length, SEPA status, and a validated example for all 92 countries.
Founder, ibanchecker.cash
A Norwegian IBAN is 15 characters. A Russian IBAN is 33. A Maltese IBAN is 31. If you've ever wondered why the same international standard produces account numbers of such different lengths, the answer lies in how IBANs were designed, and in the very different domestic banking systems they encode. This guide explains the logic behind IBAN length variation and includes a full reference table for all 92 IBAN countries.
Why Do IBANs Have Different Lengths in Different Countries?
The IBAN standard (ISO 13616) didn't replace national account numbers, it wrapped them. Every IBAN is built from two parts: a fixed 4-character header (country code + check digits) and a variable-length domestic account number called the BBAN (Basic Bank Account Number).
Because every country had its own account numbering system before IBANs were introduced, the BBAN length varies from country to country. Norway's domestic account numbers are 11 digits, so Norwegian IBANs are 4 + 11 = 15 characters. Russia's domestic format is 29 characters, giving 4 + 29 = 33.
The ISO standard fixes the length per country: once a country joins the IBAN scheme, all its IBANs are always exactly the same number of characters. This fixed length is itself a validation rule. A German IBAN that is 23 characters long is invalid by definition, regardless of its check digits.
What Is the Shortest IBAN?
Norway (NO) holds the record for the shortest IBAN at 15 characters. Norwegian IBANs look like this:
NO93 8601 1117 947
The BBAN is 11 digits, the standard Norwegian account number format, which includes a check digit of its own at the end.
What Is the Longest IBAN?
Russia (RU) has the longest IBAN at 33 characters, since Russia adopted the IBAN standard with a 29-character domestic account structure:
RU02 0445 2560 0407 0281 0412 3456 7890 1
Among Western European countries, Malta (MT) has the longest format at 31 characters: MT84 MALT 0110 0001 2345 MTLC AST0 01S. The Maltese BBAN is 27 characters and includes a 4-character bank code, a 5-character branch code, and an 18-character account number. The presence of letters inside the BBAN, unlike most European countries that use only digits, also contributes to Malta's unusually long format.
IBAN Length and Format for All 92 Countries
The table below lists every country that uses the IBAN standard, sorted from shortest to longest, with its 2-letter code, total IBAN length, SEPA membership, and an example IBAN. Every example is generated from our own format data and passes the validator. Click any country to open its dedicated format page.
| Country | Code | Length | SEPA | Example IBAN |
|---|---|---|---|---|
| Norway | NO | 15 | Yes | NO93 8601 1117 947 |
| Belgium | BE | 16 | Yes | BE68 5390 0754 7034 |
| Denmark | DK | 18 | Yes | DK50 0040 0440 1162 43 |
| Falkland Islands | FK | 18 | No | FK88 SC12 3456 7890 12 |
| Faroe Islands | FO | 18 | No | FO62 6460 0001 6316 34 |
| Finland | FI | 18 | Yes | FI21 1234 5600 0007 85 |
| Greenland | GL | 18 | No | GL89 6471 0001 0002 06 |
| Netherlands | NL | 18 | Yes | NL91 ABNA 0417 1643 00 |
| Sudan | SD | 18 | No | SD21 2901 0501 2340 01 |
| North Macedonia | MK | 19 | Yes | MK07 2501 2000 0058 984 |
| Slovenia | SI | 19 | Yes | SI56 2633 0001 2039 086 |
| Austria | AT | 20 | Yes | AT61 1904 3002 3457 3201 |
| Bosnia and Herzegovina | BA | 20 | No | BA39 1290 0794 0102 8494 |
| Estonia | EE | 20 | Yes | EE38 2200 2210 2014 5685 |
| Kazakhstan | KZ | 20 | No | KZ86 125K ZT50 0410 0100 |
| Kosovo | XK | 20 | No | XK05 1212 0123 4567 8906 |
| Lithuania | LT | 20 | Yes | LT12 1000 0111 0100 1000 |
| Luxembourg | LU | 20 | Yes | LU28 0019 4006 4475 0000 |
| Mongolia | MN | 20 | No | MN12 1234 1234 5678 9123 |
| Croatia | HR | 21 | Yes | HR12 1001 0051 8630 0016 0 |
| Latvia | LV | 21 | Yes | LV80 BANK 0000 4351 9500 1 |
| Liechtenstein | LI | 21 | Yes | LI21 0881 0000 2324 013A A |
| Switzerland | CH | 21 | Yes | CH93 0076 2011 6238 5295 7 |
| Bahrain | BH | 22 | No | BH67 BMAG 0000 1299 1234 56 |
| Bulgaria | BG | 22 | Yes | BG80 BNBG 9661 1020 3456 78 |
| Costa Rica | CR | 22 | No | CR05 0152 0200 1026 2840 66 |
| Georgia | GE | 22 | No | GE29 NB00 0000 0101 9049 17 |
| Germany | DE | 22 | Yes | DE89 3704 0044 0532 0130 00 |
| Ireland | IE | 22 | Yes | IE29 AIBK 9311 5212 3456 78 |
| Montenegro | ME | 22 | Yes | ME25 5050 0001 2345 6789 51 |
| Serbia | RS | 22 | Yes | RS35 2600 0560 1001 6113 79 |
| United Kingdom | GB | 22 | Yes | GB29 NWBK 6016 1331 9268 19 |
| Vatican City | VA | 22 | Yes | VA59 0011 2300 0012 3456 78 |
| Gibraltar | GI | 23 | Yes | GI75 NWBK 0000 0000 7099 453 |
| Iraq | IQ | 23 | No | IQ98 NBIQ 8501 2345 6789 012 |
| Israel | IL | 23 | No | IL62 0108 0000 0009 9999 999 |
| Oman | OM | 23 | No | OM81 0180 0000 0129 9123 456 |
| Somalia | SO | 23 | No | SO21 1000 0010 0100 0100 141 |
| Timor-Leste | TL | 23 | No | TL38 0080 0123 4567 8910 157 |
| United Arab Emirates | AE | 23 | No | AE07 0331 2345 6789 0123 456 |
| Andorra | AD | 24 | Yes | AD12 0001 2030 2003 5910 0100 |
| British Virgin Islands | VG | 24 | No | VG96 VPVG 0000 0123 4567 8901 |
| Czech Republic | CZ | 24 | Yes | CZ65 0800 0000 1920 0014 5399 |
| Moldova | MD | 24 | Yes | MD24 AG00 0225 1000 1310 4168 |
| Pakistan | PK | 24 | No | PK36 SCBL 0000 0011 2345 6702 |
| Romania | RO | 24 | Yes | RO49 AAAA 1B31 0075 9384 0000 |
| Saudi Arabia | SA | 24 | No | SA03 8000 0000 6080 1016 7519 |
| Slovakia | SK | 24 | Yes | SK31 1200 0000 1987 4263 7541 |
| Spain | ES | 24 | Yes | ES91 2100 0418 4502 0005 1332 |
| Sweden | SE | 24 | Yes | SE45 5000 0000 0583 9825 7466 |
| Tunisia | TN | 24 | No | TN59 1000 6035 1835 9847 8831 |
| Libya | LY | 25 | No | LY83 0020 4800 0020 1001 2036 1 |
| Portugal | PT | 25 | Yes | PT50 0002 0123 1234 5678 9015 4 |
| São Tomé and Príncipe | ST | 25 | No | ST68 0001 0001 0051 8453 1011 2 |
| Iceland | IS | 26 | Yes | IS14 0159 2600 7654 5510 7303 39 |
| Turkey | TR | 26 | No | TR33 0006 1005 1978 6457 8413 26 |
| Burundi | BI | 27 | No | BI42 1000 0100 0100 0033 2045 181 |
| Chad | TD | 27 | No | TD89 6000 2000 0102 7109 1600 153 |
| Djibouti | DJ | 27 | No | DJ21 1000 2010 0104 0994 3020 008 |
| France | FR | 27 | Yes | FR76 3000 6000 0112 3456 7890 189 |
| Greece | GR | 27 | Yes | GR16 0110 1250 0000 0001 2300 695 |
| Italy | IT | 27 | Yes | IT60 X054 2811 1010 0000 0123 456 |
| Mauritania | MR | 27 | No | MR13 0002 0001 0100 0012 3456 753 |
| Monaco | MC | 27 | Yes | MC58 1122 2000 0101 2345 6789 030 |
| San Marino | SM | 27 | Yes | SM86 U032 2509 8000 0000 0270 100 |
| Albania | AL | 28 | Yes | AL47 2121 1009 0000 0002 3569 8741 |
| Azerbaijan | AZ | 28 | No | AZ21 NABZ 0000 0000 1370 1000 1944 |
| Belarus | BY | 28 | No | BY13 NBRB 3600 9000 0000 2Z00 AB00 |
| Cyprus | CY | 28 | Yes | CY17 0020 0128 0000 0012 0052 7600 |
| Dominican Republic | DO | 28 | No | DO28 BAGR 0000 0001 2124 5361 1324 |
| El Salvador | SV | 28 | No | SV62 CENR 0000 0000 0000 0070 0025 |
| Guatemala | GT | 28 | No | GT82 TRAJ 0102 0000 0012 1002 9690 |
| Honduras | HN | 28 | No | HN54 PISA 0000 0000 0000 0012 3124 |
| Hungary | HU | 28 | Yes | HU42 1177 3016 1111 1018 0000 0000 |
| Lebanon | LB | 28 | No | LB62 0999 0000 0001 0019 0122 9114 |
| Nicaragua | NI | 28 | No | NI45 BAPR 0000 0013 0000 0355 8124 |
| Poland | PL | 28 | Yes | PL61 1090 1014 0000 0712 1981 2874 |
| Senegal | SN | 28 | No | SN08 SN01 0015 2000 0485 0000 3035 |
| Togo | TG | 28 | No | TG53 TG00 9060 4310 3465 0040 0070 |
| Brazil | BR | 29 | No | BR18 0036 0305 0000 1000 9795 493C 1 |
| Egypt | EG | 29 | No | EG38 0019 0005 0000 0000 2631 8000 2 |
| Palestine | PS | 29 | No | PS92 PALS 0000 0000 0400 1234 5670 2 |
| Qatar | QA | 29 | No | QA58 DOHB 0000 1234 5678 90AB CDEF G |
| Ukraine | UA | 29 | No | UA21 3223 1300 0002 6007 2335 6600 1 |
| Jordan | JO | 30 | No | JO94 CBJO 0010 0000 0000 0131 0003 02 |
| Kuwait | KW | 30 | No | KW81 CBKU 0000 0000 0000 1234 5601 01 |
| Mauritius | MU | 30 | No | MU17 BOMM 0101 1010 3030 0200 000M UR |
| Yemen | YE | 30 | No | YE20 ALMF 0000 0000 0000 1234 5601 01 |
| Malta | MT | 31 | Yes | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| Seychelles | SC | 31 | No | SC18 SSCB 1101 0000 0000 0000 1497 USD |
| Saint Lucia | LC | 32 | No | LC55 HEMM 0001 0001 0012 0012 0002 3015 |
| Russia | RU | 33 | No | RU02 0445 2560 0407 0281 0412 3456 7890 1 |
Of the 92 IBAN countries, 36 are part of the SEPA zone (where IBAN-only euro transfers are possible) and the rest require a full international wire with both the IBAN and the BIC/SWIFT code.
Does the Format Matter if the IBAN Passes Validation?
Yes, length and format are part of validation. An IBAN that passes the MOD-97 check digit test but has the wrong number of characters for its country is still invalid. Banks will reject it. This is why country-specific format checking is a critical layer on top of the mathematical check.
The ibanchecker.cash validator checks both: it verifies the MOD-97 check digits andconfirms that the length and BBAN structure match the country's defined format. For a character-by-character explanation of what each part means, see How to Read an IBAN.
Where Can I See the Full IBAN Format for Every Country?
The IBAN Format page lists all 92countries that use the IBAN standard in a searchable table, with each country's IBAN length, BBAN structure, and an example IBAN. Country-specific deep dives are also available, for example:
You can also use the IBAN Format Checker to paste any IBAN and immediately see its country, expected length, BBAN breakdown, and whether it passes all validation rules.
Sources & References
- SWIFT IBAN Registry — Official IBAN country format specifications
- ISO 13616-1:2020 — International Bank Account Number (IBAN) standard
- EPC SEPA Scheme Participants Register — Participating institutions and country coverage
Last updated: June 2026
Validate an IBAN instantly
Free MOD-97 verification, bank name lookup, and SEPA status across 92 countries.
What Is an IBAN? Complete Guide to International Bank Account Numbers
Learn what an IBAN is, how it works, where it's used, and how to find your own IBAN number.
How IBAN Check Digits Work (MOD-97 Algorithm Explained)
A technical deep dive into the MOD-97-10 check digit algorithm — how it detects transcription errors and why a single di...
IBAN vs SWIFT/BIC Code: Key Differences Explained
IBANs and SWIFT codes are both used in international payments, but they serve different purposes. Here's what each ident...
How to Read an IBAN: Country Code, Check Digits, and BBAN Explained
Every IBAN has four parts: country code, check digits, bank identifier, and account number. Learn what each section mean...