MALADE51 is not one bank's SWIFT code. It is the first eight characters of a code that 25 different banks in Germany share, and it belongs to none of them on its own. In the German savings-bank and cooperative networks the opening characters identify the network and the last three identify the member, so the full eleven-character code is what tells one bank from another.
Looking for the bank behind an account? Paste the IBAN into the IBAN checker. The account's own routing code identifies the bank exactly, which an eight-character prefix cannot do.
From the national routing register. The routing code is the one that appears inside an IBAN. Names are the register's own; a trailing “-alt-” marks a superseded code, usually one whose bank has merged into another (source).
| Bank | City | Full BIC | Routing code |
|---|---|---|---|
| Clearingkonto LRP-SI | Mainz | MALADE51EMZ | 55150098 |
| Kreis- und Stadtsparkasse Speyer | Speyer | MALADE51SPY | 54750010 |
| Kreissparkasse Ahrweiler | Bad Neuenahr-Ahrweiler | MALADE51AHR | 57751310 |
| Kreissparkasse Bitburg-Prüm | Bitburg | MALADE51BIT | 58650030 |
| Kreissparkasse Cochem-Zell -alt- | Cochem | MALADE51COC | 57051870 |
| Kreissparkasse Kusel | Kusel | MALADE51KUS | 54051550 |
| Kreissparkasse Mayen | Mayen | MALADE51MYN | 57650010 |
| Kreissparkasse Rhein-Hunsrück | Simmern | MALADE51SIM | 56051790 |
| Kreissparkasse Rhein-Pfalz | Ludwigshafen am Rhein | MALADE51LUH | 54550120 |
| Kreissparkasse Vulkaneifel | Daun | MALADE51DAU | 58651240 |
| Kreissparkasse Westerwald -alt- | Montabaur | MALADE51BMB | 57051001 |
| Rheinhessen Sparkasse | Mainz | MALADE51WOR | 55350010 |
| Sparkasse Donnersberg | Rockenhausen | MALADE51ROK | 54051990 |
| Sparkasse Germersheim-Kandel -alt- | Kandel | MALADE51KAD | 54851440 |
| Sparkasse Kaiserslautern | Kaiserslautern | MALADE51KLK | 54050220 |
| Sparkasse Koblenz | Koblenz | MALADE51KOB | 57050120 |
| Sparkasse Mainz -alt- | Mainz | MALADE51MNZ | 55050120 |
| Sparkasse Mittelmosel-Eifel Mosel Hunsrück | Bernkastel-Kues | MALADE51BKS | 58751230 |
| Sparkasse Neuwied | Neuwied | MALADE51NWD | 57450120 |
| Sparkasse Rhein-Haardt | Bad Dürkheim | MALADE51DKH | 54651240 |
| Sparkasse Rhein-Nahe | Bad Kreuznach | MALADE51KRE | 56050180 |
| Sparkasse Südwestpfalz | Pirmasens | MALADE51SWP | 54250010 |
| Sparkasse Westerwald-Sieg | Bad Marienberg (Westerwald) | MALADE51AKI | 57351030 |
| Stadtsparkasse Kaiserslautern -alt- | Kaiserslautern | MALADE51KLS | 54050110 |
| Stadtsparkasse Landstuhl -alt- | Landstuhl | MALADE51LAS | 54051660 |
See the Germany IBAN format for where the routing code sits inside an IBAN, or browse the bank directory.