RLNWATW1 is not one bank's SWIFT code. It is the first eight characters of a code that 16 different banks in Austria share, and it belongs to none of them on its own. In the German savings-bank and cooperative networks the opening characters identify the network and the last three identify the member, so the full eleven-character code is what tells one bank from another.
Looking for the bank behind an account? Paste the IBAN into the IBAN checker. The account's own routing code identifies the bank exactly, which an eight-character prefix cannot do.
From the national routing register. The routing code is the one that appears inside an IBAN.
| Bank | City | Full BIC | Routing code |
|---|---|---|---|
| Raiffeisenbank Gross Gerungs eGen | Groß Gerungs | RLNWATW1589 | 32589 |
| Raiffeisenbank Region Schallaburg eGen | Loosdorf/ Bez. Melk | RLNWATW1477 | 32368 |
| Raiffeisenbank Region Schallaburg eGen | Loosdorf/ Bez. Melk | RLNWATW1477 | 32455 |
| Raiffeisenbank Region Schallaburg eGen | Loosdorf/ Bez. Melk | RLNWATW1477 | 32477 |
| Raiffeisenbank Region Schallaburg eGen | Loosdorf/ Bez. Melk | RLNWATW1477 | 32679 |
| Raiffeisenbank Seefeld-Hadres eGen | Hadres | RLNWATW1275 | 32275 |
| Raiffeisenbank Tulln-Klosterneuburg eGen | Tulln | RLNWATW1880 | 32367 |
| Raiffeisenbank Tulln-Klosterneuburg eGen | Tulln | RLNWATW1880 | 32497 |
| Raiffeisenbank Tulln-Klosterneuburg eGen | Tulln | RLNWATW1880 | 32880 |
| Raiffeisenbank Vitis eGen | Vitis | RLNWATW1901 | 32901 |
| Raiffeisenbank Wagram-Schmidatal eGen | Absdorf | RLNWATW1002 | 32002 |
| Raiffeisenbank Wagram-Schmidatal eGen | Absdorf | RLNWATW1002 | 32242 |
| Raiffeisenbank Wagram-Schmidatal eGen | Absdorf | RLNWATW1002 | 32291 |
| Raiffeisenkasse Blindenmarkt eGen | Blindenmarkt | RLNWATW1059 | 32059 |
| Raiffeisenkasse Heiligeneich eGen | Heiligeneich | RLNWATW1286 | 32286 |
| Raiffeisenkasse Retz-Pulkautal eGen | Retz | RLNWATW1715 | 32715 |
See the Austria IBAN format for where the routing code sits inside an IBAN, or browse the bank directory.